In fairness, we have been tangentially involved with the Reiner Family's "Fiddle Hell" from practically the beginning, some ten years ago. So in all fairness we must also recommend it, which, unfortunately if you wanted to attend both, run the same weekend.
There are two parts, for hard core fiddlers and for the general public.
Traditional Fiddle Concert at Fiddle Hell Gathering, Westford Regency Inn, 219 Littleton Rd, Westford, MA. This epic concert is followed by an easy contradance (stay to listen or dance). Tickets are $15 at the door. Free parking.
Concert fiddlers and their styles:
Alan Jabbour (oldtime Appalachian)
Andrea Beaton (Cape Breton)
Andy Reiner (world, bluegrass)
Christian Howes (jazz)
Dave Reiner (bluegrass, swing)
Eric Favreau (French Canadian)
Frank Ferrel (New England)
Lissa Schneckenburger (Scottish, New England)
Laurel Martin (Irish)
Pete Sutherland (oldtime Appalachian)
Andrea Beaton |
2015 Workshop & Jam Leaders
For 2015, our leaders include an incredible range of wonderful fiddlers and accompanists, covering many styles.
Click on leaders' names to look at their websites. Those new to Fiddle Hell in 2015 are marked with a '+' sign; they are most welcome!
Instrument Codes: F=Fiddle, B=Banjo, M=Mandolin, A=Accordion, D=Dulcimer, H=Harp, BASS=Bass, CELLO=Cello, BODH=Bodhrán, CLAR=Clarinet, U=Ukulele
Style Codes: BALK=Balkan, BG=Bluegrass, BLUE=Blues, BRET=Breton, CAJ=Cajun,CAN=Canadian, CB=Cape Breton, CJ=Chili Judge, CL=Classical, CTRY=Country, FOLK=Folk,GYP=Gypsy, IR=Irish, JAZZ=Jazz, KLEZ=Klezmer, MARI=Maritime, MW=Midwest, NE=New England, OT=Oldtime (Southern), QB=Québecois, SCAN=Scandinavian, SCOT=Scottish,SWNG=Swing, TX=Texas, VOC=Vocals (at Fiddle Hell), WO=World, WS=Western Swing
Musician | Instruments | Primary traditional styles |
Adrianna Ciccone | F | CAN, QB, CB, IR, OT |
+ Alan Jabbour | F | OT, fiddling researcher |
Alan Kaufman | F, M, G | OT, BG |
+ Andrea Beaton | F, P | CB |
Andy Reiner | F, M | OT, IR, BG, CB, SCOT, SCAN, WO |
Art Bryan | B, G, M | NE, OT, IR |
Art Schatz | F | WS, BG, CTRY |
August Watters | M | CL, JAZZ, CTRY, FOLK, BG, WS |
Barbara McOwen | F | SCOT |
+ Becky Tracy | F | IR, QB, NE (back after 3 years away) |
+ Bennett Hammond | G, B | OT, IR, FOLK |
Bethany Waickman | G, P | NE, IR, SCOT |
Bob Alessio | F, G | NE, OT |
Cathy Mason | F | OT, CAJ |
+ Christian Howes | F | JAZZ |
Cindy Eid | BODH, B | IR, OT, BG, SWNG, BLUE, WS, KLEZ |
Clayton March | F, CLAR | IR, NE, KLEZ |
Dave Reiner | F, M | BG, OT, IR, NE, WS, TX, MW, CAJ, SWNG |
David Kaynor | F, G, M | NE, SWED, CTRY |
David Moultrup | G, M | SWNG, BG, VOC |
Ed Pearlman | F | SCOT, CB |
Ellen Carlson | F | BG, CAN, SWNG, IR, CTRY, BLUE |
Eric Eid-Reiner | P | NE, CB, SCOT, IR, OT, SWNG, WS, BLUE |
Eric Favreau | F | QB, CAN |
+ Frank Ferrel | F | NE, IR, QB, MARI, CB |
George Fowler | F | NE, IR |
+ Jane Rothfield | F, B | OT, NE, SCOT |
Jason Anick | F, M | JAZZ, GYP, SWNG, BOP, BG |
Jenna Moynihan | F | SCOT |
Jerry Wile | G | BG, OT, WS, BLUE |
John Chambers | A, F | SCAN, KLEZ, NE, BALK, SCOT, IR |
John Robinson | G | BG, IR, OT, NE, SWNG, BLUE, CTRY, CAJ |
+ Joy Adams | CELLO, B | OT, WO, FOLK, VOC, CL |
Julie Metcalf | F | NE, OT, BG, SCOT, TX |
+ Laurel Martin | F | IR (esp. Clare & East Galway) |
Laurie Hart | F | QB, NE, IR, SCAN |
Lissa Schneckenburger | F | VOC, NE, SCOT |
+ Lorraine Hammond | D, M, H | VOC, FOLK (old and new), OT |
+ Lukas Pool | B | OT |
Mark Simos | F, G | OT, IR, NE, QB, KLEZ, VO, New Trad |
Marshall Racowsky | G | TX, SWNG, WS, OT, CJ |
Michelle Kaminsky | F | CAJ, OT |
Paul Harty | G, F | BG, IR, NE, WS, CAJ, OT, BLUE, SWNG |
Pete Anick | F, M, G | SWNG, BG, GYP, WO, OT, BRET |
+ Pete Sutherland | F, G, ... | VOC, OT, NE, much more |
Rob Flax | F, M, BASS | JAZZ, BG |
Shana Aisenberg | F, M, G | OT, IR, SCOT, NE, KLEZ, BALK, SCAN, BLUE |
+ Shona Carr | G, F, B | OT, SCOT, FOLK, VOC |
Terri Lukačko | F | OT |
Tim Rowell | B, D, U | OT |
Tom Morley | F | CL, IR, OT |
notloB alumni are in red.
Good luck deciding which to attend!
No comments:
Post a Comment